BangleApps/apps/gpstouch
Ronin0000 e878e54787 merge 2021-11-21 18:11:43 -08:00
..
Changelog merge 2021-11-21 18:11:43 -08:00
README.md merge 2021-11-21 18:11:43 -08:00
geotools.js merge 2021-11-21 18:11:43 -08:00
gpstouch.app.js merge 2021-11-21 18:11:43 -08:00
gpstouch.icon.js merge 2021-11-21 18:11:43 -08:00
gpstouch.png merge 2021-11-21 18:11:43 -08:00
screenshot1.png merge 2021-11-21 18:11:43 -08:00
screenshot2.png merge 2021-11-21 18:11:43 -08:00
screenshot3.png merge 2021-11-21 18:11:43 -08:00
screenshot4.png merge 2021-11-21 18:11:43 -08:00

README.md

GPS Touch

  • A touch controlled GPS watch for Bangle JS 2
  • Key feature is the conversion of Lat/Lon into Ordinance Servey Grid Reference
  • Swipe left and right to change the display
  • Select GPS and switch the GPS On or Off by touching twice in the top half of the display
  • Select LOGGER and switch the GPS Recorder On or Off by touching twice in the top half of the display
  • Displays the GPS time in the bottom half of the screen when the GPS is powered on, otherwise 00:00:00
  • Select display of Course, Speed, Altitude, Longitude, Latitude, Ordinance Servey Grid Reference

Screenshots