BangleApps/appdates.csv

134 lines
8.0 KiB
Plaintext

1button,2020-06-17 12:07:47 +0200,2024-03-13 11:56:27 +0100
2047pp,2022-03-23 15:00:54 -0400,2024-03-04 22:32:06 +0100
2ofthemclk,2022-06-13 23:08:05 +0200,2024-03-04 22:32:06 +0100
3dclock,2023-05-03 19:30:53 +0200,2024-02-10 21:17:07 +0100
7x7dotsclock,2022-02-04 14:45:20 +0100,2024-03-04 22:32:06 +0100
8ball,2024-06-20 09:57:31 -0700,2024-08-02 14:21:58 -0700
90sclk,2022-03-23 18:12:38 +0100,2024-01-08 21:46:46 +0000
93dub,2021-11-27 11:33:19 -0800,2025-03-16 00:06:00 +0000
about,2020-02-12 14:45:31 +0000,2024-03-04 22:32:06 +0100
ac_ac,2022-01-11 16:29:19 +0100,2022-02-12 06:12:15 +0100
accelgraph,2022-01-13 09:21:33 +0000,2022-01-13 09:21:33 +0000
accellog,2021-02-03 10:06:00 +0000,2023-02-23 11:46:49 +0000
accelrec,2020-07-09 11:27:44 +0100,2024-07-09 18:00:06 +0300
accelsender,2024-05-19 16:51:14 +0200,2024-05-19 23:06:59 +0200
aclock,2019-11-17 23:26:12 +0100,2022-04-04 09:43:48 +0200
a_clock_timer,2021-11-28 13:06:47 +0900,2024-03-04 22:32:06 +0100
acmaze,2022-01-13 17:53:42 +0200,2024-03-13 11:56:27 +0100
activepedom,2020-04-13 12:53:38 +0200,2024-10-28 20:16:14 +0100
activityreminder,2022-04-05 16:27:16 +0200,2024-07-02 16:25:14 +0200
a_dndtoggle,2022-09-16 12:12:45 +0200,2024-10-28 20:16:14 +0100
advcasio,2022-06-23 18:58:18 +0200,2024-07-02 16:25:14 +0200
agenda,2022-05-26 20:41:44 +0200,2025-06-19 15:29:05 -0400
agpsdata,2022-06-16 19:20:49 +0200,2024-10-28 20:16:14 +0100
aiclock,2022-10-15 23:03:11 +0200,2023-05-17 09:06:09 +0100
alarm,2020-02-12 10:48:14 +0000,2025-06-04 21:44:36 +0100
alarmqm,2023-01-18 14:16:28 +0100,2023-01-18 16:40:32 +0100
alpinenav,2021-01-18 20:48:33 +0000,2024-11-10 20:53:30 +0100
altimeter,2022-04-06 15:09:41 +0100,2025-06-17 09:59:31 +0100
alyxclock,2023-06-25 16:12:13 +0200,2023-06-25 16:12:13 +0200
analogimgclk,2020-06-04 10:21:02 +0100,2021-06-24 12:13:56 +0100
analogquadclk,2024-04-19 15:28:51 +0100,2024-05-21 09:32:39 +0100
andark,2021-12-19 13:10:49 +0100,2025-05-31 15:42:46 -0500
android,2021-11-04 17:16:02 +0000,2025-04-24 21:48:52 +0800
angles,2024-01-22 15:30:17 +0000,2024-03-04 22:32:06 +0100
animals,2019-11-17 23:26:12 +0100,2020-07-29 21:00:41 +0200
animclk,2020-05-28 14:36:54 +0100,2024-03-04 22:32:06 +0100
antonclk,2021-09-23 11:42:58 +0100,2024-05-05 09:31:52 +0200
antonclkplus,2022-10-28 14:48:39 +0100,2024-10-28 20:16:14 +0100
approxclock,2023-11-01 01:59:56 -0400,2024-03-04 22:32:06 +0100
aptsciclk,2021-12-19 23:11:25 -0800,2024-03-13 11:56:27 +0100
arrow,2021-02-23 23:54:52 +0000,2024-03-04 22:32:06 +0100
ashadyclock,2024-06-29 17:39:46 +0200,2024-07-01 06:42:09 +0200
a_speech_timer,2021-12-01 15:00:58 +0900,2024-03-04 22:32:06 +0100
assistedgps,2020-09-23 11:18:20 +0100,2024-11-27 20:37:21 +0100
astral,2021-01-13 14:50:58 +0000,2023-11-01 17:57:50 +0000
astrocalc,2020-04-01 21:14:34 +0100,2024-07-02 16:25:14 +0200
astroid,2019-11-17 23:26:12 +0100,2023-09-11 15:08:34 +0100
ateatimer,2024-12-09 23:56:33 +0100,2024-12-14 18:08:23 +0100
authentiwatch,2021-10-29 21:37:38 +0800,2022-03-27 09:27:01 +0800
autoreset,2024-02-28 20:52:46 +0100,2024-07-02 16:25:14 +0200
aviatorclk,2023-11-28 17:46:29 +0800,2024-09-05 09:33:32 +0800
avwx,2023-11-28 17:46:29 +0800,2023-11-28 17:46:29 +0800
awairmonitor,2021-12-10 23:33:47 +0900,2024-03-13 11:56:27 +0100
backlite,2025-07-10 16:53:53 -0400,2025-07-28 17:09:31 -0400
backswipe,2023-01-20 08:32:08 +0100,2024-11-05 17:56:46 +0100
bad,2023-12-08 21:19:41 +0100,2023-12-08 21:19:41 +0100
ballmaze,2020-04-26 03:29:45 +0200,2024-03-04 22:32:06 +0100
balltastic,2020-04-02 19:56:44 +0200,2024-03-13 11:56:27 +0100
banglebridge,2021-07-27 10:22:41 +0100,2024-10-28 17:27:31 +0000
banglexercise,2022-01-10 16:10:42 +0100,2025-08-02 23:03:50 -0400
barclock,2020-03-30 21:34:44 +0200,2024-10-28 20:16:14 +0100
barcode,2022-03-29 09:02:07 +0200,2024-03-04 22:32:06 +0100
barometer,2022-02-05 17:55:09 +0100,2022-10-27 21:09:43 +0200
barwatch,2022-11-07 20:04:41 +0100,2022-11-07 20:29:41 +0100
batchart,2020-04-08 22:28:24 +0200,2024-03-13 11:56:27 +0100
batclock,2021-04-17 19:55:07 +0530,2022-09-06 18:38:13 +0200
batterybooster,2025-01-22 12:26:22 +0000,2025-02-24 22:49:41 +0100
battleship,2020-07-01 00:03:29 +0200,2024-03-04 22:32:06 +0100
bblobface,2023-08-27 11:35:03 -0400,2025-02-04 12:38:56 +0000
bbreaker,2025-07-03 14:06:36 +0200,2025-07-04 17:25:53 +0200
bclock,2019-11-17 23:26:12 +0100,2022-09-06 18:38:13 +0200
bee,2022-04-02 15:59:39 -0400,2022-04-06 17:37:18 -0400
beebclock,2020-05-05 14:15:13 +0100,2024-03-04 22:32:06 +0100
beeptest,2024-07-13 18:38:57 +1200,2025-02-04 12:38:56 +0000
beer,2019-11-17 23:26:12 +0100,2022-11-01 10:16:28 +0000
berlinc,2019-12-09 22:06:47 +0100,2024-10-28 20:16:14 +0100
bigdclock,2022-06-05 17:56:06 +0100,2024-07-02 16:25:14 +0200
bikespeedo,2022-03-16 15:52:10 +0100,2025-04-16 18:21:01 +0100
binaryclk,2023-12-08 11:05:57 -0500,2024-07-02 16:25:14 +0200
binclock,2020-05-24 21:27:04 +0100,2022-09-06 18:38:13 +0200
binwatch,2021-11-19 10:53:22 +0000,2024-03-13 11:56:27 +0100
blackjack,2020-04-18 21:22:04 +0300,2022-02-17 17:08:02 -0800
blc,2024-08-24 17:54:26 +0200,2024-10-28 20:16:14 +0100
BLEcontroller,2020-05-17 17:50:07 +0100,2024-03-04 22:32:06 +0100
blecsc,2024-05-17 16:00:31 +0100,2024-10-28 20:16:14 +0100
bledetect,2020-04-10 19:20:49 +0200,2022-03-21 11:02:52 +0100
blescan,2019-11-17 23:26:12 +0100,2020-05-24 00:32:33 +0300
blescanner,2023-02-23 12:00:33 +0000,2023-02-23 12:00:33 +0000
blobclk,2019-11-17 23:26:12 +0100,2022-09-06 19:32:51 +0200
bluetoothdock,2020-11-17 12:31:56 +0000,2022-01-04 11:00:26 +0000
boldclk,2020-01-03 16:18:44 +0900,2022-09-06 19:32:51 +0200
boot,2019-11-17 23:26:12 +0100,2025-06-19 16:29:10 +0100
bootbthomebatt,2024-06-26 18:01:18 +0100,2024-06-26 23:26:08 +0100
bootgattbat,2020-08-18 11:29:15 +0100,2024-07-02 16:25:14 +0200
bootgatthrm,2023-06-08 20:50:56 +0200,2024-07-02 16:25:14 +0200
bordle,2022-03-16 11:23:16 -0400,2025-02-04 12:38:56 +0000
bowserWF,2022-02-12 18:22:03 +0100,2024-03-13 11:56:27 +0100
boxclk,2023-06-15 21:11:39 -0500,2024-10-28 20:16:14 +0100
bradbury,2022-04-25 17:34:25 -0700,2024-03-04 22:32:06 +0100
breath,2021-01-08 16:34:50 +0000,2024-03-13 11:56:27 +0100
btadv,2023-01-13 22:06:02 +0000,2024-10-14 18:38:31 +0100
bthome,2024-02-06 16:15:19 +0000,2024-12-31 14:01:39 +0100
bthometemp,2022-12-14 10:23:36 +0000,2024-07-02 16:25:14 +0200
bthrm,2021-10-21 13:42:46 +0100,2024-10-28 20:16:14 +0100
bthrmlite,2023-04-24 10:42:16 +0100,2023-04-24 11:27:08 +0100
bthrv,2022-02-01 19:34:41 +0100,2024-03-13 11:56:27 +0100
btmultimeter,2022-04-25 11:45:06 +0100,2022-04-25 11:45:45 +0100
bttfclock,2024-11-06 12:58:53 +0100,2024-12-24 00:44:59 +0100
buffgym,2020-04-20 15:00:06 +0100,2024-07-02 16:25:14 +0200
burn,2024-06-07 12:58:15 -0700,2024-06-09 14:01:02 -0700
bwclk,2022-03-25 17:22:39 +0100,2025-05-13 21:11:26 -0400
bwclklite,2023-02-25 18:43:59 +0100,2025-05-18 15:51:33 -0400
c25k,2024-02-21 20:45:50 +0000,2024-02-23 17:06:16 +0000
calclock,2022-08-07 23:32:16 +0200,2025-02-04 12:38:56 +0000
calculator,2020-04-13 03:10:18 +0100,2024-09-11 07:08:22 +0800
calendar,2020-04-29 00:12:06 +0200,2025-02-06 06:55:38 -0500
calibration,2022-05-11 11:09:34 +0200,2024-03-13 11:56:27 +0100
carcrazy,2021-08-22 13:45:00 -0700,2024-10-28 20:16:14 +0100
cards,2023-08-15 14:44:21 +0200,2024-07-02 16:25:14 +0200
cassioWatch,2022-06-05 11:05:40 -0400,2025-02-04 12:38:56 +0000
cc_abstract,2025-03-17 09:25:29 +0100,2025-04-01 21:34:49 +0200
cc_astro,2025-03-31 07:57:29 +0200,2025-04-01 07:27:38 +0200
cc_clock24,2024-12-29 14:18:13 +0100,2025-03-15 12:35:58 +0100
chance,2023-03-11 14:58:26 -0600,2023-03-11 14:59:09 -0600
chargeanim,2020-10-22 17:02:35 +0100,2025-06-23 14:53:24 -0400
chargent,2023-01-16 15:50:15 +0100,2024-07-02 16:25:14 +0200
chargerot,2023-05-25 09:09:11 +0200,2023-08-03 18:11:45 +0100
chess,2023-07-02 23:00:43 +0200,2025-05-25 11:21:38 +0200
chimer,2022-08-23 08:49:10 +1200,2024-10-28 20:16:14 +0100
choozi,2021-09-14 11:18:29 +0100,2022-12-19 13:01:28 +0100
chronlog,2024-01-15 00:02:22 +0100,2025-02-04 12:38:56 +0000
chrono,2020-04-01 15:40:43 +0200,2024-03-04 22:32:06 +0100
chronowid,2020-04-16 10:06:44 +0200,2022-06-18 22:08:51 +0200
circlesclock,2021-12-16 08:06:53 +0100,2024-1